Visiting From Europe? | SAVED YACHTS | English Language Expand Languages Menu
close

Sunseeker Yachts

Sunseeker Yachts birthed the modern luxury motor yacht in the 1970s. The deep-V hull designs are Sunseeker’s iconic symbol. Equipped with cutting-edge technology and beautiful interiors, Sunseeker unites safety and comfort. Manufactured in Poole on the south coast of England, Sunseeker is committed to innovation and quality, handcrafting each one of its yachts to create a recognizable masterpiece in the yachting world.

About Sunseeker Yachts

Sunseeker Yachts’ legacy began in the 1970s on the British south coast in Poole, England. Formally known as Poole Power Boats, Sunseeker was founded by Robert and John Braithwaite. New hulls and extravagant designs ushered the name change in the 1980s. Business skyrocketed after an encounter with an Englishman who suggested design tweaks, which led to the birth of the modern luxury motor yacht.

The contemporary and sleek design of a Sunseeker is instantly recognizable. The deep-V hull designs from Don Shead have become a Sunseeker trademark, and the interior design work of Ken Freivoch has added beauty and maximum functionality to the interior.

  • Year
    Established
    1960
  • Shipyard
    Location
    Poole, England
  • Boat
    Construction
    Fiberglass
  • Boat
    Category
    Motor yachts, Express Yachts
  • Worthy
    Notations
    Sunseeker was originated to build plywood dinghys.

Sunseeker Yachts For Sale

131' Sunseeker 2012

Saint Tropez, France
$14,495,000

131' Sunseeker 2020

Fort Lauderdale, FL
$17,750,000

131' Sunseeker 2012

Antibes, 06, France
$13,653,000

131' Sunseeker 2011

Athens, Greece
$11,488,500

131' Sunseeker 2012

Antibes, 06, France
$13,530,000

Sunseeker Yachts By Model

Model name PRODUCTION YEARS LOA BEAM DRAFT
Sunseeker 35 San Remo 1991 - 1999 35' 0" 11' 6" 2' 0"
Sunseeker 37 Sportfisher 2004 - Current 37' 1" 11' 7" 3' 9"
Sunseeker 40 Portofino 2012 - Current 38' 11" 12' 8" 3' 6"
Sunseeker 35 Portofino 2002 - Current 39' 0" 11' 6" 3' 1"
Sunseeker 40 Portofino 1995 - 1998 40' 0" 13' 5" 3' 3"
Sunseeker 44 Camargue 1998 - Current 44' 0" 13' 6" 3' 5"
Sunseeker 47 Camargue 1996 - 1999 46' 9" 13' 5" 3' 3"
Sunseeker 47 Portofino 2006 - Current 47' 0" 14' 1" 3' 11"
Sunseeker 46 Portofino 2003 - Current 48' 5" 13' 9" 3' 10"
Sunseeker 46/48 Manhattan Flybridge 1996 - 1999 48' 0" 14' 5" 2' 11"
Sunseeker 51 Camargue 1995 - 1997 49' 0" 14' 5" 3' 8"
Sunseeker 48 Superhawk 1997 - Current 50' 2" 10' 8" 2' 6"
Sunseeker 48 Portofino 2011 - Current 51' 8" 14' 1" 2' 8"
Sunseeker San Remo 485 2013 - Current 51' 8" 14' 1" 4' 3"
Sunseeker 50 Camargue 1999 - Current 52' 11" 14' 7" 4' 7"
Sunseeker 50 Manhattan Flybridge 2006 - Current 52' 6" 15' 1" 4' 0"
Sunseeker 53 Portofino 2004 - Current 55' 9" 15' 1" 4' 0"
Sunseeker 55 Camargue 1994 - 1996 55' 0" 14' 7" 4' 1"
Sunseeker 60 Renegade 1991 - 1995 56' 1" 15' 11" 3' 3"
Sunseeker 58/60 Predator 1997 - Current 57' 11" 15' 1" 4' 5"
Sunseeker 57 Predator 2012 - Current 59' 10" 16' 3" 4' 3"
Sunseeker 53 Manhattan 2011 - Current 60' 2" 15' 5" 4' 2"
Sunseeker 55 Manhattan 2014 - Current 60' 2" 15' 5" 4' 2"
Sunseeker 56 Predator 2000 - Current 60' 2" 15' 1" 4' 5"
Sunseeker 60 Manhattan 2006 - Current 60' 0" 16' 5" 5' 2"
Sunseeker 56 Manhattan Flybridge 2001 - Current 61' 2" 15' 1 4' 3"
Sunseeker 62 Manhattan Flybridge 1997 - 1999 62' 0" 15' 6" 4' 1"
Sunseeker 63 Predator 1995 - 1999 63' 0" 15' 6" 4' 1"
Sunseeker 61 Predator 2002 - Current 64' 0" 15' 1" 4' 5"
Sunseeker 64 Predator 2009 - Current 66' 11" 16' 3" 4' 10"
Sunseeker 68 Predator 2001 - Current 66' 9" 17' 1" 4' 8"
Sunseeker Manhattan 66 2017 - Current 68' 3" 17' 3" 5' 11"
Sunseeker 63 Manhattan 2011 - Current 69' 1" 16' 10" 5' 3"
Sunseeker 65 Manhattan 2012 - Current 69' 1" 16' 10" 5' 3"
Sunseeker 64 Manhattan Flybridge 2001 - Current 71' 6" 17' 1" 4' 9"
Sunseeker 68 Sport Yacht 2013 - Current 71' 2" 16' 9" 5' 2"
Sunseeker 66 Manhattan Flybridge 2005 - Current 72' 6" 17' 1" 5' 0"
Sunseeker 72 Predator 2005 - Current 73' 0" 17' 9" 5' 5"
Sunseeker 74 Manhattan Flybridge 1999 - Current 74' 2" 17' 10" 4' 11"
Sunseeker 75 Predator 1999 - Current 74' 2" 17' 10" 4' 7"
Sunseeker 75 Yacht 2003 - Current 75' 5" 18' 10" 5' 4"
Sunseeker 80 Predator 1997 - Current 81' 6" 19' 5" 4' 11"
Sunseeker 80 Sport Yacht 2012 - Current 81' 1" 20' 0" 6' 7"
Sunseeker 82 Yacht 2004 - Current 81' 11" 19' 8" 5' 8"
Sunseeker 82 Predator 2004 - Current 82' 0" 19' 8" 5' 8"
Sunseeker 84 Predator 2008 - Current 86' 11" 20' 10" 6' 11"
Sunseeker 86 Yacht 2007 - Current 86' 3" 21' 3" 6' 5"
Sunseeker 88 Yacht 2009 - Current 88' 2" 21' 0" 6' 0"
Sunseeker 90 Yacht 2005 - Current 91' 10" 20' 10" 6' 8"
Sunseeker 28 Meter Yacht (92') 2011 - Current 92' 4" 21' 4" 6' 9"
Sunseeker 92 Predator 2007 - Current 92' 5" 20' 10" 6' 10"
Sunseeker 94 Yacht 2001 - Current 94' 0" 20' 8" 6' 7"
Sunseeker 30 Meter Yacht (98') 2007 - Current 97' 9" 22' 10" 7' 8"
Sunseeker 101 Sport Yacht 2013 - Current 97' 9" 22' 7" 7' 6"
Sunseeker 100 Predator 2001 - Current 100' 0" 20' 8" 6' 0"
Sunseeker 105 Yacht 2000 - Current 101' 1" 20' 8" 6' 7"
Sunseeker 108 Predator 2004 - Current 108' 0" 20' 8" 4' 6"
Sunseeker 34 Meter Yacht (112') 2008 - Current 112' 0" 24' 3" 7' 8"
Sunseeker 115 Sport Yacht 2012 - Current 113' 3" 24' 3" 7' 10"
Sunseeker 130 Sport Yacht 2010 - Current 128' 4" 26' 7" 9' 0"
Sunseeker 131 Yacht 2014 - Current 131' 5" 26' 7" 9' 4"
Sunseeker 155 Yacht 2014 - Current 155' 0" 30' 8" 7' 5"

Speak to a Sunseeker Yacht Specialist

Fill the form below and let's talk about the right boat for you.